Panda Express Menu Prices Locations Updated 2025
The panda express menu mixes Chinese-American comfort food with quick-service speed. Warm woks keep flavors bright and textures crisp. Because chefs cook in small batches, each bite feels freshly made moments before it reaches you.
What is Panda Express Menu?

Founders Andrew and Peggy Cherng opened their first mall eatery in 1983 and kept testing sauces daily. Over time, loyal guests shaped today’s panda express menu by voting with their forks. Dishes that won hearts stayed while weaker picks quietly left.
Item Type | Menu Item | Calories (Approx.) | Notes |
---|---|---|---|
Entrée | Orange Chicken | 490 | Signature item with sweet and tangy flavor |
Entrée | Kung Pao Chicken | 290 | Spicy with peanuts and vegetables |
Entrée | Broccoli Beef | 150 | Light and wok-seared with ginger soy sauce |
Entrée | Beijing Beef | 470 | Crispy beef in a tangy, spicy sauce |
Entrée | Grilled Teriyaki Chicken | 340 | Grilled chicken thigh with sweet teriyaki glaze |
Entrée | Honey Walnut Shrimp | 360 | Premium shrimp dish with honey glaze and walnuts |
Entrée | String Bean Chicken Breast | 190 | Wok Smart choice with green beans |
Entrée | Black Pepper Chicken | 280 | Stir-fried chicken with bold pepper flavor |
Entrée | Mushroom Chicken | 220 | Light dish with zucchini and mushrooms |
Entrée | SweetFire Chicken Breast | 380 | Crispy chicken in sweet chili sauce |
Entrée | Eggplant Tofu (Veg) | 340 | Vegan option with sweet garlic soy |
Side | Chow Mein | 510 | Stir-fried wheat noodles with vegetables |
Side | Fried Rice | 520 | Classic rice with eggs, peas, carrots |
Side | White Steamed Rice | 380 | Gluten-free and simple |
Side | Brown Steamed Rice | 420 | Whole grain option |
Side | Super Greens | 90 | Broccoli, kale, and cabbage |
Signature Orange Chicken

Panda Express Menu, Crispy nuggets coated in a sweet-tangy glaze remain the chain’s biggest seller. Fans love its balance of gentle spice and playful citrus. Bold Orange Chicken drives one in three orders nationwide.
Healthier Choices

Panda Express Menu, Calorie hunters choose Super Greens plus String Bean Chicken Breast, both tagged “Wok Smart.” These items sit under 300 calories yet feel filling. Smaller sugar loads also help families manage daily nutrition goals.
Menu Item | Type | Calories (Approx.) | Why It’s Healthier |
---|---|---|---|
String Bean Chicken Breast | Entrée | 190 | Lean white meat, stir-fried with green beans and onions |
Broccoli Beef | Entrée | 150 | High in fiber, low in fat, with tender beef slices |
Mushroom Chicken | Entrée | 220 | Light garlic ginger sauce and fresh veggies |
Black Pepper Chicken | Entrée | 280 | Balanced spices, white meat, and celery |
Super Greens | Side | 90 | Mix of kale, cabbage, and broccoli—low-calorie superfoods |
Steamed Brown Rice | Side | 420 | Whole grain fiber, more nutrients than white rice |
Steamed White Rice | Side | 380 | Plain and low in fat, no added oils or sauces |
Grilled Teriyaki Chicken | Entrée | 340 | Flame-grilled chicken with optional teriyaki on the side |
Eggplant Tofu (Vegan) | Entrée | 340 | Plant-based protein with garlic soy sauce |
Seasonal Items
Limited-time entrées like Honey Sesame Chicken Breast appear each fall, driving fresh buzz. Spring may bring back Firecracker Shrimp loaded with bell pepper. Because seasons rotate fast, checking the store board ensures you never miss a new treat.
Combos

Panda Express Menu, Create a Bowl for solo cravings or share a Family Feast that feeds five hungry friends. Pair premium shrimp with budget chicken to balance cost. Adding steamed rice tames sauces yet keeps you satisfied longer.
Meal Choice | Entrées Included | Calories | Typical Price (USD) |
---|---|---|---|
Bowl | Orange Chicken + Super Greens | 580 | $8.25 |
Plate | Kung Pao Chicken, Broccoli Beef + Chow Mein | 960 | $9.75 |
Bigger Plate | Honey Walnut Shrimp, Beijing Beef, Teriyaki Chicken + Brown Rice | 1,500 | $11.25 |
Family Feast | 3 Large Entrées + 2 Large Sides | 4,200 | $35.00 |
Prices and calories are estimates; local stores vary.
Kid-Friendly Picks
Young diners lean toward mild Teriyaki Chicken drizzled with sweet soy. Steamed rice offers safe texture for picky eaters. Parents appreciate smaller portions that still earn free fortune cookies.
Vegetarian and Vegan

The panda express menu now features Eggplant Tofu in many cities, blending plant protein with savory garlic sauce. Super Greens side supplies extra fiber and crunch. Guests can also request dishes cooked without chicken broth when possible.
Value Hacks

Visiting after 8 p.m. sometimes means bonus scoops when pans run low. Upgrading to a Bigger Plate adds a third entrée for less than a dollar extra, stretching leftovers. Loyal app users collect points toward free meals from the panda express menu.
Locations
City | State | Location Type | Example Address |
---|---|---|---|
Los Angeles | California | Standalone | 1234 Sunset Blvd, Los Angeles, CA 90026 |
New York City | New York | Mall Food Court | 100 W 33rd St (Manhattan Mall) |
Houston | Texas | Drive-Thru | 4567 Westheimer Rd, Houston, TX 77027 |
Chicago | Illinois | Standalone | 987 N State St, Chicago, IL 60610 |
Miami | Florida | Airport Terminal | MIA Airport, Terminal D Food Court |
Seattle | Washington | University Campus | UW Husky Union Bldg, Seattle, WA 98105 |
Phoenix | Arizona | Strip Mall | 7890 E Camelback Rd, Scottsdale, AZ 85251 |
Las Vegas | Nevada | Casino Food Court | MGM Grand, Las Vegas Strip, NV 89109 |
Atlanta | Georgia | Mall Food Court | Lenox Square Mall, Atlanta, GA 30326 |
Denver | Colorado | Downtown Walk-In | 1121 16th St Mall, Denver, CO 80202 |
Ordering Online
The mobile app shows real-time item counts so you skip sold-out woes. Prepaying speeds pickup lanes and limits impulse spending. Because nutrition facts sit next to each dish, you can tweak orders to fit fitness targets while still enjoying the panda express menu.