Dave’s Hot Chicken Menu with Prices Locations Updated 2025
Dave’s Hot Chicken menu with prices so you can pick the perfect meal without any guesswork. If you’re craving spicy fried chicken, few places hit the spot like Dave’s Hot Chicken. The chain has become wildly popular across the U.S. and beyond. People love it for one main reason—it delivers flavor-packed meals with heat levels from no spice to Reaper.
Dave’s Hot Chicken Menu with Prices History
Dave’s Hot Chicken Menu with Prices began as a pop-up stand in a parking lot in Los Angeles. Four friends started it with a dream and a fryer. The food was so good that word spread fast, and long lines became normal. Over time, they opened new stores in several cities. The menu stayed simple and spicy, and that’s what made it a hit.
Item Category | Menu Item | Description | Price (USD) |
---|---|---|---|
Combo Meals | 2 Tenders + Fries | With pickles, fries, and Dave’s sauce | $14.99 |
2 Sliders + Fries | Two sliders with fries and sauce | $17.49 | |
1 Tender + 1 Slider + Fries | Half-and-half combo | $15.99 | |
1 Slider + Fries | One slider with fries | $10.99 | |
1 Tender + Fries | Basic combo | $9.99 | |
A la Carte | Single Tender | One crispy tender | $5.99 |
Single Slider | One slider bun with chicken | $7.99 | |
Sides | Fries | Classic seasoned fries | $4.29 |
Cheese Fries | Fries with melted cheese sauce | $5.49 | |
Mac & Cheese | Creamy macaroni side | $4.59 | |
Kale Slaw | Light, fresh coleslaw | $4.59 | |
Large Dave’s Sauce | For extra dipping | $2.99 | |
Cheese Sauce (Extra) | Individual cup | $0.75 | |
Dave’s Sauce (Extra) | Extra cup of signature sauce | $0.25 | |
Plant-Based Options | Single Cauli Tender | Cauliflower version of tender | $8.99 |
Single Cauli Slider | Plant-based slider | $9.99 | |
1 Cauli Slider + Fries | Slider combo for vegetarians | $12.99 | |
2 Cauli Sliders + Fries | Full plant-based combo | $21.49 | |
10 Cauli Bites + Fries | Bite-size cauliflower + fries | $9.99 | |
10 Cauli Bites | Only cauliflower bites | $7.99 | |
1 Cauli Tender + Slider + Fries | Mixed cauliflower combo | $19.99 | |
2 Cauli Tenders + Fries | Double plant-based tenders | $18.99 | |
Hot Boxes (For Groups) | 10 Tenders Box | Great for sharing | $55.00 |
10 Sliders Box | Slider party pack | $75.00 | |
Mixed Roulette Box | Combos of both with random spice levels | $65.00+ | |
Cauli Hot Box (Tenders or Sliders) | Plant-based hot box | $60.00+ | |
Loaded Fries/Bites | 10 Dave’s Bites + Fries | Bite-size chicken with fries | $10.99 |
10 Dave’s Bites | Just the bites | $7.99 | |
Loaded Fries (Small–Large) | Fries topped with cheese & spice | $6.99–$15.99 | |
Drinks & Desserts | Frozen Slusher | Ice-cold slush drink | $3.69–$5.69 |
Classic Milkshake | Vanilla, chocolate, strawberry | $5.49 | |
Top-Loaded Shake | With Oreo, M&Ms, or cookies | $6.50–$7.50 | |
Bottled Water / Soft Drink | Coca-Cola products, water | $2.99–$3.29 |
Combos

The Dave’s Hot Chicken menu with prices offers a variety of combos. These combos usually come with crispy fries, pickles, and Dave’s sauce. Whether you’re super hungry or just want a slider, there’s an option for you. People often choose the 2 Tenders + Fries combo, which is filling and fairly priced at around $14.99. Another favorite is the 2 Sliders + Fries, costing about $17.49.
Individual Items
Dave’s Hot Chicken Menu with Prices, Some people don’t want a full combo. If you just want a bite or a snack, the single items work well. You can order a single tender for around $5.99 or a slider for about $7.99. These items are crispy and juicy, with spice levels you can choose. Whether you’re on the go or not too hungry, this is a perfect choice.
Sides

The sides at Dave’s make the meal even better. The Dave’s Hot Chicken menu with prices includes kale slaw, fries, cheese fries, and mac & cheese. A regular fries order costs about $4.29, while cheese fries go for $5.49. Mac & cheese and slaw are both under $5. These sides pair well with spicy chicken and help balance the heat.
Here’s a table of popular sides and their prices:
Side Item | Price (USD) |
---|---|
Fries | $4.29 |
Cheese Fries | $5.49 |
Mac & Cheese | $4.59 |
Kale Slaw | $4.59 |
Large Dave’s Sauce | $2.99 |
Extra Cheese Sauce | $0.75 |
Cauliflower Options

Some people want to skip chicken altogether. That’s where cauliflower items come in. The Dave’s Hot Chicken menu with prices now includes cauliflower sliders and tenders. A single cauliflower slider is $9.99, and a slider with fries costs $12.99. These items have the same spice levels and taste just as bold.
Hot Boxes

Dave’s Hot Chicken Menu with Prices, Planning a party or feeding friends? You should check out the hot boxes. They come with either 10 sliders, 10 tenders, or a mix. The tenders box costs around $55, and the sliders box is about $75. These meals feed multiple people and are great for birthdays, office parties, or game nights.
Heat Levels

One special part of this menu is the spice scale. When you order from the Dave’s Hot Chicken menu with prices, you can choose from seven heat levels:
- No Spice
- Lite Mild
- Mild
- Medium
- Hot
- Extra Hot
- Reaper (requires waiver)
The Reaper is extremely spicy and not for beginners. Most people choose Medium or Hot, which gives you a strong kick without overwhelming your mouth.
Drinks and Desserts
Dave’s Hot Chicken Menu with Prices, You’ll want something cool to drink after that spicy bite. Dave’s offers frozen slushers, milkshakes, and soft drinks. A slusher starts around $3.69, while a milkshake costs about $5.49. For extra fun, try a top-loaded shake with candies or cookies on top. These sweet treats are both fun and refreshing.
Prices Varies
The short answer is no. Prices can change slightly depending on where you live. For example, the 2-slider combo might cost $15.99 in Texas but could go up to $17.49 in California. Delivery services might also charge more, so it’s smart to check the official app or store menu near you.
Locations
City | State | General Area / Notes |
---|---|---|
Los Angeles | California | Original location, many branches |
San Diego | California | Mission Valley, Chula Vista |
San Francisco | California | Downtown & Bay Area suburbs |
Las Vegas | Nevada | Off the Strip & suburban areas |
Phoenix | Arizona | Tempe, Chandler, and Scottsdale |
Denver | Colorado | Central Denver & Aurora |
Dallas | Texas | Deep Ellum, Uptown |
Houston | Texas | Midtown, Galleria, Sugar Land |
Austin | Texas | South Lamar, Campus area |
Chicago | Illinois | Wicker Park, River North |
Atlanta | Georgia | Midtown, Sandy Springs |
Miami | Florida | Wynwood, South Beach |
Orlando | Florida | Near UCF and Disney area |
Nashville | Tennessee | Gulch area, downtown |
New York City | New York | Queens, Brooklyn, Manhattan |
Jersey City | New Jersey | Near Exchange Place, Newport |
Washington D.C. | District of Columbia | Downtown & Columbia Heights |
Philadelphia | Pennsylvania | University City, Center City |
Boston | Massachusetts | Cambridge, Fenway |
Seattle | Washington | Capitol Hill, Bellevue |
Note: New stores are opening frequently. Visit the official website or app to check the closest one to you. Dave’s Hot Chicken Menu with Prices and availability may slightly vary by location.
Final Thoughts
Dave’s keeps things simple but bold. The menu isn’t huge, but every item delivers great flavor. With many spice options and sides to choose from, there’s something for everyone. The Dave’s Hot Chicken menu with prices stays fair, especially when you consider the portion sizes and quality. If you haven’t tried it yet, now is a great time.